Round expanded metal is a valid alternative to perforated metal, with the advantage of not having production waste.
Material | Mesh | Strand | Thickness | Total thickness | Dimensions | Weight | Open area |
Galvanized flattened | 8 × 5,8 mm | 1,5 mm | 0,8 mm | 0,8 ± 0,3 mm | 1000 × 2000 mm | 2,8 kg/mq | 50 % |
Galvanized flattened | 8 × 5,8 mm | 1,5 mm | 0,8 mm | 0,8 ± 0,3 mm | 1250 × 2500 mm | 2,8 kg/mq | 50 % |
Galvanized flattened | 8 × 5,8 mm | 1,5 mm | 1 mm | 1 ± 0,3 mm | 1000 × 2000 mm | 3,6 kg/mq | 50 % |
Galvanized flattened | 8 × 5,8 mm | 1,5 mm | 1 mm | 1 ± 0,3 mm | 1250 × 2500 mm | 3,6 kg/mq | 50 % |
Material | Mesh | Strand | Thickness | Total thickness | Dimensions | Weight | Open area |
Galvanized flattened | 10 × 7 mm | 1,3 mm | 0,8 mm | 0,8 ± 0,3 mm | 1000 × 2000 mm | 2,2 kg/mq | 58 % |
Galvanized flattened | 10 × 7 mm | 1,3 mm | 0,8 mm | 0,8 ± 0,3 mm | 1250 × 2500 mm | 2,2 kg/mq | 58 % |
Galvanized flattened | 10 × 7 mm | 1,3 mm | 0,8 mm | 0,8 ± 0,3 mm | 1500 × 3000 mm | 2,2 kg/mq | 58 % |
Galvanized flattened | 10 × 7 mm | 1,3 mm | 1 mm | 1 ± 0,3 mm | 1000 × 2000 mm | 2,8 kg/mq | 58 % |
Galvanized flattened | 10 × 7 mm | 1,3 mm | 1 mm | 1 ± 0,3 mm | 1250 × 2500 mm | 2,8 kg/mq | 58 % |
Galvanized flattened | 10 × 7 mm | 1,3 mm | 1 mm | 1 ± 0,3 mm | 1500 × 3000 mm | 2,8 kg/mq | 58 % |
Material | Mesh | Strand | Thickness | Total thickness | Dimensions | Weight | Open area |
Mild Steel | 20 × 15 mm | 3,2 mm | 2 mm | 4,5 ± 0,5 mm | 1000 × 2000 mm | 6,7 kg/mq | 57 % |
Legend
- DL Long way diagonal (LWD)
- DC Short way diagonal (LWD)
- Av Strand width
- Sp Thickness
- St Total thickness