Hexagonal expanded metal is high resistant type of expanded metal.
Particularly suitable for walkways or where strength is a must.
Material | Mesh | Strand | Thickness | Total thickness | Dimensions | Weight | Open area |
Mild Steel | 45 × 13 mm | 5 mm | 3 mm | 9 ± 1 mm | 1000 × 2000 mm | 17,5 kg/mq | 24 % |
Mild Steel | 45 × 13 mm | 5 mm | 3 mm | 9 ± 1 mm | 1250 × 2500 mm | 17,5 kg/mq | 24 % |
Mild Steel | 45 × 13 mm | 5 mm | 3 mm | 9 ± 1 mm | 1500 × 3000 mm | 17,5 kg/mq | 24 % |
Material | Mesh | Strand | Thickness | Total thickness | Dimensions | Weight | Open area |
Mild Steel | 45 × 18 mm | 4 mm | 3 mm | 8 ± 1 mm | 1000 × 2000 mm | 11 kg/mq | 55 % |
Mild Steel | 45 × 18 mm | 4 mm | 3 mm | 8 ± 1 mm | 1250 × 2500 mm | 11 kg/mq | 55 % |
Mild Steel | 45 × 18 mm | 4 mm | 3 mm | 8 ± 1 mm | 1500 × 3000 mm | 11 kg/mq | 55 % |
Mild Steel | 45 × 18 mm | 4 mm | 4 mm | 8,5 ± 1 mm | 1000 × 2000 mm | 14 kg/mq | 55 % |
Legend
- DL Long way diagonal (LWD)
- DC Short way diagonal (LWD)
- Av Strand width
- Sp Thickness
- St Total thickness