Square expanded metal is a type of mesh where the long diagonal is very similar to the short diagonal.
Material | Mesh | Strand | Thickness | Total thickness | Dimensions | Weight | Open Area |
Mild Steel | 3 × 2,2 mm | 0,5 mm | 0,5 mm | 0,75 mm | 1000 × 2000 mm | 1,80 kg/mq | 55 % |
Material | Mesh | Strand | Thickness | Total thickness | Dimensions | Weight | Open Area |
Aluminium | 5 x 4 mm | 0,8 mm | 1 mm | 1,2 mm | 1000 × 2000 mm | 1,1 kg/mq | 60 % |
Material | Mesh | Strand | Thickness | Total thickness | Dimensions | Weight | Open Area |
Aluminium | 10 x 7,8 mm | 1 mm | 1 mm | 1,0 +/- 0,3 mm | 1000 × 2000 mm | 0,7 kg/mq | 75 % |
Material | Mesh | Strand | Thickness | Total thickness | Dimensions | Weight | Open Area |
Mild Steel | 11 x 8,5 mm | 1,5 mm | 1,5 mm | 2,0 +/- 0,5 mm | 1000 × 2000 mm | 4,1 kg/mq | 65 % |
Galvanized Steel | 11 x 8,5 mm | 1,5 mm | 1,5 mm | 2,0 +/- 0,5 mm | 1000 × 2000 mm | 4,1 kg/mq | 65 % |
Material | Mesh | Strand | Thickness | Total thickness | Dimensions | Weight | Open Area |
Mild Steel | 16 x 12 mm | 1,5 mm | 1,5 mm | 2,0 +/- 0,5 mm | 1000 × 2000 mm | 2,95 kg/mq | 75 % |
Flattended Mesh | 16 x 12 mm | 1,5 mm | 1,5 mm | 2,0 +/- 0,5 mm | 1000 × 2000 mm | 2,95 kg/mq | 75 % |
Material | Mesh | Strand | Thickness | Total thickness | Dimensions | Weight | Open Area |
Mild Steel | 20 x 15 mm | 1,7 mm | 1,5 mm | 1,7 +/- 0,3 mm | 1000 × 2000 mm | 2,6 kg/mq | 77 % |
Galvanized Steel | 20 x 15 mm | 1,7 mm | 1,5 mm | 1,7 +/- 0,3 mm | 1000 × 2000 mm | 2,6 kg/mq | 77 % |
Galvanized Steel | 20 x 15 mm | 1,7 mm | 1,5 mm | 1,7 +/- 0,3 mm | 1250× 2500 mm | 2,6 kg/mq | 77 % |
Stainless Steel (AISI 304) | 20 x 15 mm | 1,7 mm | 1,5 mm | 1,7 +/- 0,3 mm | 1000 × 2000 mm | 2,6 kg/mq | 77 % |
Material | Mesh | Strand | Thickness | Total thickness | Dimensions | Weight | Open Area |
Mild Steel | 30 X 24 mm | 2 mm | 2 mm | 2,0 +/- 0,5 mm | 1000 × 2000 mm | 2,65 kg/mq | 77 % |
Material | Mesh | Strand | Thickness | Total thickness | Dimensions | Weight | Open Area |
Mild Steel | 40 X 30 mm | 3 mm | 2,5 mm | 2,5 +/- 0,5 mm | 1000 × 2000 mm | 3,95 kg/mq | 76 % |
Material | Mesh | Strand | Thickness | Total thickness | Dimensions | Weight | Open Area |
Mild Steel | 50 X 37 mm | 4,5 mm | 3 mm | 3 +/- 0,5 mm | 1000 × 2000 mm | 5,7 kg/mq | 75 % |
Legend
- DL Long way diagonal (LWD)
- DC Short way diagonal (LWD)
- Av Strand width
- Sp Thickness
- St Total thickness