Rhomboidal expanded metal is the most commonly used type.
Its particular shape allows for a good passage of air and light, and provides an attractive aesthetic appearance.
Material | Mesh | Strand | Thickness | Total thickness | Dimensions | Weight | Open area |
Mild Steel | 8 × 4 mm | 1 mm | 0,8 mm | 1,5 ± 0,5 mm | 1000 × 2000 mm | 3,14 kg/mq | 50 % |
Galvanized | 8 × 4 mm | 1 mm | 0,8 mm | 1,5 ± 0,5 mm | 1000 × 2000 mm | 3,14 kg/mq | 50 % |
Mild Steel | 8 × 4 mm | 1 mm | 1 mm | 1,5 ± 0,5 mm | 1000 × 2000 mm | 4 kg/mq | 50 % |
Material | Mesh | Strand | Thickness | Total thickness | Dimensions | Weight | Open area |
Mild steel | 10 × 5 mm | 1 mm | 0,5 mm | 1,5 ± 0,5 mm | 1000 × 2000 mm | 1,57 kg/mq | 60 % |
Stainless steel AISI 304 | 10 × 5 mm | 1 mm | 0,5 mm | 1,5 ± 1 mm | 1000 × 2000 mm | 1,57 kg/mq | 60 % |
Alluminium EN AW-1050A | 10 × 6 mm | 1 mm | 1 mm | 1,6 ± 0,5 mm | 1000 × 2000 mm | 0,9 kg/mq | 67 % |
Materiale | Maglia | Avanzamento | Spessore | Spessore totale | Dimensioni | Peso | Aperturaa vuoto/pieno |
Ferro | 10 × 5 mm | 1 mm | 0,5 mm | 1,5 ± 0,5 mm | 1000 × 2000 mm | 1,57 kg/mq | 60 % |
Acciaio inox AISI 304 | 10 × 5 mm | 1 mm | 0,5 mm | 1,5 ± 1 mm | 1000 × 2000 mm | 1,57 kg/mq | 60 % |
Alluminium EN AW-1050A | 10 × 6 mm | 1 mm | 1 mm | 1,6 ± 0,5 mm | 1000 × 2000 mm | 0,9 kg/mq | 67 % |
Material | Mesh | Strand | Thickness | Total thickness | Dimensions | Weight | Open area |
Mild Steel | 12 × 6 mm | 2 mm | 1 mm | 2 ± 0,5 mm | 1000 × 2000 mm | 5,2 kg/mq | 35 % |
Material | Mesh | Strand | Thickness | Total thickness | Dimensions | Weight | Open area |
Galvanized | 16 × 8 mm | 1,5 mm | 1 mm | 2,3 ± 0,5 mm | 1000 × 2000 mm | 3 kg/mq | 63 % |
Stainless steel AISI 304 | 16 × 8 mm | 1,4 mm | 0,8 mm | 2,3 ± 0,5 mm | 1000 × 2000 mm | 2,3 kg/mq | 63 % |
Material | Mesh | Strand | Thickness | Total thickness | Dimensions | Weight | Open area |
Stainless steel AISI 304 | 20 × 10 mm | 2 mm | 1 mm | 2,5 ± 0,5 mm | 1000 × 2000 mm | 3 kg/mq | 60 % |
Alluminium EN AW-1050A | 20 × 10 mm | 2 mm | 1 mm | 2,5 ± 0,5 mm | 1000 × 2000 mm | 1 kg/mq | 60 % |
Mild steel | 20 × 10 mm | 2 mm | 1 mm | 2,5 ± 0,5 mm | 1000 × 2000 mm | 3 kg/mq | 60 % |
Mild steel | 20 × 10 mm | 2 mm | 1 mm | 2,5 ± 0,5 mm | 1250 × 2500 mm | 3 kg/mq | 60 % |
Material | Mesh | Strand | Thickness | Total thickness | Dimensions | Weight | Open area |
Mild Steel | 29 × 9 mm | 2,5 mm | 1 mm | 4 ± 0,5 mm | 1000 × 2000 mm | 4,2 kg/mq | 45 % |
Material | Mesh | Strand | Thickness | Total thickness | Dimensions | Weight | Open area |
Mild Steel | 29 × 10 mm | 2,5 mm | 1,5 mm | 4 ± 0,5 mm | 1000 × 2000 mm | 5,9 kg/mq | 50 % |
Material | Mesh | Strand | Thickness | Total thickness | Dimensions | Weight | Open area |
Mild Steel | 30 × 17 mm | 2,5 mm | 1,5 mm | 4 ± 0,5 mm | 1000 × 2000 mm | 3,5 kg/mq | 71 % |
Mild Steel | 30 × 17 mm | 2,5 mm | 1,5 mm | 4 ± 0,5 mm | 1250 × 2500 mm | 3,5 kg/mq | 71 % |
Galvanized | 30 × 17 mm | 2,5 mm | 1,5 mm | 4 ± 0,5 mm | 1000 × 2000 mm | 3,5 kg/mq | 71 % |
Material | Mesh | Strand | Thickness | Total thickness | Dimensions | Weight | Open area |
Mild Steel | 40 × 17 mm | 2 mm | 1,5 mm | 4 ± 0,5 mm | 1000 × 2000 mm | 2,8 kg/mq | 76 % |
Material | Mesh | Strand | Thickness | Total thickness | Dimensions | Weight | Open area |
Mild Steel | 43 × 13 mm | 2,5 mm | 1,5 mm | 4 ± 0,5 mm | 1000 × 2000 mm | 4,6 kg/mq | 62 % |
Mild steel flattened | 43 × 13 mm | 2,5 mm | 1,5 mm | 1,5 ± 0,5 mm | 1000 × 2000 mm | 3,9 kg/mq | 62 % |
Mild steel | 43 × 13 mm | 2,5 mm | 1,5 mm | 1,5 ± 0,5 mm | 1250 × 2500 mm | 3,9 kg/mq | 62 % |
Stainless steel AISI 304 | 43 × 13 mm | 2,5 mm | 1,5 mm | 4 ± 0,5 mm | 1000 × 2000 mm | 4,6 kg/mq | 62 % |
Mild steel | 43 × 13 mm | 2,5 mm | 2 mm | 5 ± 0,5 mm | 1000 × 2000 mm | 5,75 kg/mq | 62 % |
Mild steel | 43 × 13 mm | 2,5 mm | 2 mm | 5 ± 0,5 mm | 1250 × 2500 mm | 5,75 kg/mq | 62 % |
Material | Mesh | Strand | Thickness | Total thickness | Dimensions | Weight | Open area |
Mild Steel | 43 × 13,5 mm | 3 mm | 2,5 mm | 6 ± 1 mm | 1000 × 2000 mm | 8,5 kg/mq | 56 % |
Mild Steel | 43 × 13,5 mm | 3 mm | 2,5 mm | 6 ± 1 mm | 1250 × 2500 mm | 8,5 kg/mq | 56 % |
Mild Steel | 43 × 13,5 mm | 3 mm | 2,5 mm | 6 ± 1 mm | 1500 × 3000 mm | 8,5 kg/mq | 56 % |
Material | Mesh | Strand | Thickness | Total thickness | Dimensions | Weight | Open area |
Mild steel | 45 × 20 mm | 4 mm | 3 mm | 7 ± 1 mm | 1000 × 2000 mm | 10 kg/mq | 60 % |
Mild steel | 45 × 20 mm | 4 mm | 3 mm | 7 ± 1 mm | 1250 × 2500 mm | 10 kg/mq | 60 % |
Mild steel | 45 × 20 mm | 4 mm | 4 mm | 7,5 ± 1 mm | 1000 × 2000 mm | 12,2 kg/mq | 60 % |
Mild steel | 45 × 20 mm | 4 mm | 4 mm | 7,5 ± 1 mm | 1250 × 2500 mm | 12,2 kg/mq | 60 % |
Material | Mesh | Strand | Thickness | Total thickness | Dimensions | Weight | Open area |
Mild Steel | 50 × 18 mm | 5 mm | 3 mm | 9 ± 1 mm | 1000 × 2000 mm | 13 kg/mq | 45 % |
Mild Steel | 50 × 18 mm | 5 mm | 3 mm | 9 ± 1 mm | 1250 × 2500 mm | 13 kg/mq | 45 % |
Mild Steel | 50 × 18 mm | 5 mm | 3 mm | 9 ± 1 mm | 1500 × 3000 mm | 13 kg/mq | 45 % |
Material | Mesh | Strand | Thickness | Total thickness | Dimensions | Weight | Open area |
Mild steel flattened | 62 × 20 mm | 3 mm | 2 mm | 2 ± 0,5 mm | 1000 × 2000 mm | 4,25 kg/mq | 70 % |
Material | Mesh | Strand | Thickness | Total thickness | Dimensions | Weight | Open area |
Mild Steel | 62 × 20 mm | 7 mm | 3 mm | 8 ± 1 mm | 1000 × 2000 mm | 16 kg/mq | 30 % |
Mild Steel | 62 × 20 mm | 7 mm | 4 mm | 9 ± 1 mm | 1000 × 2000 mm | 23 kg/mq | 30 % |
Mild Steel | 62 × 20 mm | 7 mm | 4 mm | 9 ± 1 mm | 1250 × 2500 mm | 23 kg/mq | 30 % |
Material | Mesh | Strand | Thickness | Total thickness | Dimensions | Weight | Open area |
Mild Steel | 62 × 23 mm | 3 mm | 1,5 mm | 6 ± 1 mm | 1000 × 2000 mm | 3,1 kg/mq | 74 % |
Legend
- DL Long way diagonal (LWD)
- DC Short way diagonal (LWD)
- Av Strand width
- Sp Thickness
- St Total thickness